
WI – NTPA Budweiser Dairyland NTPA Super Nationals Pull
June 25 – June 27
Facebook Page: NTPA Truck and Tractor Pulling
| Session One: Thursday, 7 p.m. Central | |||
| Super Stock Open Tractors | |||
| 4.1 Pro Stock Tractors | |||
| Two-Wheel-Drive Trucks | |||
| Modified Minis | |||
| Modifieds | |||
| Session Two: Friday, noon Central | |||
| Light Super Stock Tractors | |||
| Super Stock Diesel Tractors | |||
| Light Pro Stock Tractors | |||
| Four-Wheel-Drive Trucks | |||
| Modifieds | |||
| Session Three: Friday, 7 p.m. Central | |||
| Super Farm Tractors | |||
| Pro Stock Tractors | |||
| 4.1 Pro Stock Tractors | |||
| Super Stock Diesel 4×4 Trucks | |||
| Super Semi Trucks | |||
| Light Modifieds | |||
| Unlimited Modifieds | |||
| Session Four: Saturday, noon Central | |||
| Super Stock Open Tractors | |||
| Super Farm Tractors | |||
| Two-Wheel-Drive Trucks | |||
| Super Stock Diesel 4×4 Trucks | |||
| Modified Minis | |||
| Light Modifieds | |||
| Session Five: Saturday, 7 p.m. Central | |||
| Light Super Stock Tractors | |||
| Super Stock Diesel Tractors | |||
| Pro Stock Tractors | |||
| Light Pro Stock Tractors | |||
| Four-Wheel-Drive Trucks | |||
| Super Semi Trucks | |||
| Unlimited Modifieds | |||


